KATA
1 | PEE WEE KATA | |
| 3RD | Yuwen Liu |
| Runner Up | Oliver Gee |
| Winner | Leo Hodgkison |
2 | JUNIOR KATA | |
| 3RD | Amber Warnock |
| Runner Up | Felix Hodgkison |
| Winner | Leo Yu |
3 | INTERMEDIATE KATA | |
| 3RD | Brandon Shillitoe |
| Runner Up | Luke Derrick |
| Winner | Jamie Ellington |
4 | ADULT KATA | |
| 3RD | Atte Kukkula |
| Runner Up | Jordan Littlecott |
| Winner | Simon Bosher |
5 | ADULT VETS KATA | |
| 3RD | Paul Jacob |
| Runner Up | Graham Shuck |
| Winner | Charlotte Sackett |
KOBUDO (Weapons)
3RD | Thomas French |
Runner Up | Jordan Littlecott |
Winner | Chris Udell |
KUMITE (Sparring)
1 | JUNIOR BOYS | |
| 3RD | Jack Harold |
| Runner Up | Thomas Newson |
| Winner | William Jacob |
2 | JUNIOR GIRLS | |
| 3rd | Sofia Edwards |
| Runner Up | Chloe Gibb |
| Winner | Sheona Gibb |
3 | BOYS | |
| 3rd | Ben Fenner-Meadows |
| Runner Up | Luke Derrick |
| Winner | Alex Dench |
3 | INTERMEDIATE BOYS L/W | |
| 3rd | Graham Holman |
| Runner Up | Toni Kipola |
| Winner | Joona Kettunen |
4 | INTERMEDIATE BOYS H/W | |
| 3rd | Sam Marsh |
| Runner UP | Blake Harlington |
| Winner | Oli Kemp |
5 | INTERMEDIATE GIRLS | |
| 3rd | Saraia Lake |
| Runner Up | Maisie Hassall |
| Winner | Carla Marinifichera |
6 | WOMEN | |
| 3rd | Charlotte Sackett |
| Runner Up | Sylvie Favier-Parsons |
| Winner | Titta Leisimo |
7 | MEN L/W | |
| 3rd | Atte Kukkula |
| Runner Up | Jordan Littlecott |
| Winner | Jesse Siukola |
8 | MEN H/W | |
| 3rd | Thomas French |
| Runner Up | Ashley Thomas |
| Winner | Tommi Lintavirta |
INTER-DOJO COMPETITION
Placing | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Winners | Dolphin | Dolphin | Dolphin | Triangle | Triangle | Triangle | Triangle |
Runners/Up | Triangle | Triangle | Triangle | Dolphin | Dolphin | Dolphin | Dolphin |
Third | Burgess Hill | The Ark | The Ark | Ditchling | Ditchling | The Ark | The Ark |
Fourth | The Ark | Ardingly College | Ditchling | The Ark | The Ark | Ditchling | Ardingly College |