
KATA
KA1 | PEE WEE KATA | KA4 | INTERMEDIATE KATA | |||
3RD | Alessandro Motta | 3RD | Thomas Newson | |||
Runner Up | Oliver Gee | Runner Up | Leo Yu | |||
Winner | Freddie Ward | Winner | Luke Derrick | |||
KA2 | JUNIOR KATA 8-9 Yrs. | KA5 | ADULT KATA | |||
3RD | Ashton Montoya-Jones | 3RD | Simon Bosher | |||
Runner Up | Leo Hodkison | Runner Up | Jordan Littlecott | |||
Winner | Edward Jacob | Winner | Tom French | |||
KA3 | JUNIOR KATA 10-11 Yrs. | KA6 | ADULT VETS KATA | |||
3RD | Matthew Smith | 3RD | Matt Mode | |||
Runner Up | Amber Warnock | Runner Up | Paul Jacob | |||
Winner | Felix Hodkison | Winner | Martin Hadden |


KUMITE (Sparring)
KU1 | JUNIOR BOYS (Novice) | KU5 | GIRLS 11-14 Yrs. | |||
3RD | Abinav Yattapu | 3rd | Abigail Cooper | |||
Runner Up | Edward Jacob | Runner UP | Ella Shuck |
|||
Winner | Ashton Montoya-Jones | Winner | Carla MariniFichera | |||
KU2 | JUNIOR GIRLS (Novice) | KU6 | WOMEN 15 Yrs.+ | |||
3rd | Sofia Edwards | 3rd | Catherine Swainston | |||
Runner Up | Chloe Gibb | Runner Up | Alma Mosquera |
|||
Winner | Sheona Gibb | Winner | Hannah Lovejoy | |||
KU3 | BOYS 10-14 Yrs. LW | KU7 | INTER/ADLT LW | |||
3rd | Hal Frost | 3rd | Simon Bosher | |||
Runner Up | Leo Yu | Runner Up | Andrew Kingstone |
|||
Winner | Tom Newson | Winner | Chris Udell | |||
KU4 | BOYS 10-14 Yrs. HW | KU8 | INTER/ADLT HW | |||
3rd | James Davies | 3rd | Martin Hadden | |||
Runner Up | Brandon Shillito | Runner Up | Jaime Ellington |
|||
Winner | Luke Derrick | Winner | Tom French |

KOBUDO (Weapons)
3RD | Jamie Ellington |
Runner Up | Jamie Shuck |
Winner | Tom Abbosh |

INTER-DOJO COMPETITION
Placing | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|
Winners | Dolphin | Dolphin | Dolphin | Triangle | Triangle | Triangle | Triangle |
Runners/Up | Triangle | Triangle | Triangle | Dolphin | Dolphin | Dolphin | Dolphin |
Third | Burgess Hill | The Ark | The Ark | Ditchling | Ditchling | The Ark | The Ark |
Fourth | The Ark | Ardingly College | Ditchling | The Ark | The Ark | Ditchling | Ardingly College |
SPECIAL AWARDS
Dedicated Service Award | Claire Derrick, Bruce MacDonald |
Most Improved Student | Sam Stokes-Myers |