Tournament Winners 2016
1 | PEE WEE KATA | |
| 3rd | Gethyn Healey |
| Runner Up | Ashton Montoya-Jones |
| Winner | Leo Hodgkinson |
2 | JUNIOR KATA | |
| 3rd | Felix Hodgkinson |
| Runner Up | Maisie Hassall |
| Winner | Leo Yu |
3 | INTERMEDIATE KATA | |
| 3rd | Ollie Lainchbury |
| Runner Up | Ben Webster |
| Winner | Ben Cartin |
4 | ADULT KATA | |
| 3rd | Tom Abbosh |
| Runner Up | Jordan Littlecott |
| Winner | Simon Bosher |
KOBUDO (WEAPONS)
| 3rd | Eddie Entwisle |
| Runner Up | Chris Udell |
| Winner | Jordan Littlecott |
KUMITE (SPARRING)
1 | JUNIOR BOYS | |
| 3rd | James Davies |
| Runner Up | Max Robinson |
| Winner | Joe Shoulbridge |
| | |
| NOJUNIOR GIRLS THIS YEAR | |
| | |
3 | INTERMEDIATE BOYS L/W | |
| 3rd | Charlie Clare |
| Runner Up | Alex Dench |
| Winner | Graham Holman |
4 | INTERMEDIATE BOYS H/W | |
| 3rd | Elliot Cross |
| Runner Up | John Harper |
| Winner | Harry Laben |
5 | (INTERMEDIATE) GIRLS | |
| 3rd | Not awarded |
| Runner Up | Maisie Hassall |
| Winner | Carla MariniFichera |
6 | WOMEN | |
| 3rd | Not awarded |
| Runner Up | Sylvie Favier-Parsons |
| Winner | Alva Mosquera |
7 | MEN L/W | |
| 3rd | Geoff Neumann |
| Runner Up | Simon Bosher |
| Winner | Ollie Lainchbury |
8 | MEN H/W | |
| 3rd | George Howard-May |
| Runner Up | Tom French |
| Winner | Eddie Entwisle |
INTER-DOJO COMPETITION
PLACING | 2016 | 2015 | 2014 | 2013 | 2012 |
Winners | Dolphin | Triangle | Triangle | Triangle | Triangle |
Runners Up | Triangle | Dolphin | Dolphin | Dolphin | Dolphin |
Third | The Ark | Ditchling | Ditchling | The Ark | The Ark |
Fourth | Ditchling | The Ark | The Ark | Ditchling | Ardingly College |